![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferns |
|
| Common Name | Scientific Name |
| Hay Scented Fern | Dennstaedia punctiloba |
| Ostritch Fern | Matteuccia struthiopteris |
| Royal Fern | Osmunda regalis ‘Spectabilis’ |
Summer Plantings |
|
| Sweet Alyssum White | Pink Flowering Tobacco |
| Marine Heliotrope | White Globe Amaranth |
| Dark Pink Snapdragons | White Cosmos |
Shrubs |
|
| Common Name | Scientific Name |
| Summersweet ‘Hummingbird’ | Clethra alnifolnia ‘Hummingbird’ |
| White Hydrangea | Hydrangea arborescens ‘Annabelle’ |
| Slow Growing Upright Juniper | Juniperus virginiana ‘Hillii’ |
| Roseshell Azalea | Rhododendron prinophyllum |
| Rugosa Rose | Rosa rugosa ‘Fru Brau Hastrup’ |
| Ural Falsespirea | Sorbaria sorbifolia |
| Dwarf Spirea | Spiraea x bumalda ‘Frobelii’ |
| Japanese Spirea | Spiraea japonica ‘Albiflora’ |
| Dwarf Pink Spirea | Spiraea japonica ‘Little Princess’ |
| Dwarf Purple Lilac | Syringa meyeri ‘Palibin’ |
| Common Lilac ‘Alba’ | Syringa vulgaris ‘Alba’ |
| Burkwood Viburnum | Viburnum x Burkwoodii ‘Mohawk’ |
Bulbs |
|
| Common Name | Scientific Name |
| Rubrum Lily | Lilium ‘Rubrum’ |
| Casa Blanca Lily | Lilium “Casa Blanca” |
Spring Bulbs |
|
| Blue Scilla | White Crocus |
| Galanthus | Daffodil ‘Salmone’ |
| Pink Tulips | White Hyacinths |
| Daffodil ‘Ice Follies’ | Narcissus ‘Minnow’ |
Perennials |
|
| Common Name | Scientific Name |
| Monkshood | Aconitum x bicolor |
| Aruncus | Aruncus dioicus |
| Ladies Mantle | Alchemilla mollis |
| White Achilea | Achillea ptarmica ‘The Pearl’ |
| Blue Dwarf Aster | Aster tongolensis ‘Napsbury’ |
| Blue Dwarf Aster | Aster tongolensis ‘Wartburg Star’ |
| Blue Baptisia | Baptisia australis |
| Boltonia | Boltonia asteroides v. ‘Latisquama’ |
| White Campanula | Campanula glomerata ‘Crown of snow’ |
| Daisy | Chrysanthemum leucantheum |
| Lily of the Valley | Convallaria majalis |
| Bugbane | Cimicifuga racemosa |
| Pink Bleeding Heart | Dicentra spectabilis |
| Pink Coneflower | Echinacea purpurea |
| White Coneflower | Echinacea purpurea ‘White Swan’ |
| Pink Geranium | Geranium macroprhizum ‘Spessart’ |
| Large Hosta | Hosta ‘Sum and Substance’ |
| Blue Leaf Hosta | Hosta sieboldiana ‘Elegans’ |
| Blue German Bearded Iris | Iris germanica-Blue |
| White German Bearded Iris | Iris germanica-White |
| Liatris | Liatris spicata |
| Catmint | Nepeta x faassenii |
| Blue Balloon Flower | Platycodon grandiflorus-Blue |
| Pink Balloon Flower | Platycodon grandiflorus-Pink |
| Cameo Pink Fragrant Peony | Paeonia lactiflora ‘Dolorodell’ |
| Double White Fragrant Peony | Paeonia lactiflora ‘Elsa Sass’ |
| Double Pink Fragrant Peony | Paeonia lactiflora ‘Glory Hallelujah’ |
| Double Pink Fragrant Peony | Paeonia lactiflora ‘Vivid Rose’ |
| White Summer Phlox | Phlox paniculata ‘David’ |
| Pink Summer Phlox | Phlox paniculata ‘Bright Eyes’ |
| Purple Summer Phlox | Phlox paniculata ‘The King’ |
| Blue Veronica | Veronica ‘Crater Lake Blue’ |
Top of Page | The Garden | Donors and Partners
![]()
All pages Copyright © Friends of the Blaine House
Maintained by A2Z Computing Services.
All rights reserved.